| UNIT OVER/(UNDER) RECOVERY - 05/08/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 1.171 | ▼ 12.282 | ▲ (125.636) | ▲ (141.950) | ▲ (77.081) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 31/07/2026 - 05/08/2026 | ||||
| ▲ (60.867) | ▲ (49.653) | ▲ (361.131) | ▲ (370.597) | ▲ (282.515) |
| R/$ EXCHANGE RATE - (R/$16.4120- 05/08/2026) | ||||






