| UNIT OVER/(UNDER) RECOVERY - 15/07/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (49.127) | ▲ (45.388) | ▲ (307.174) | ▲ (298.564) | ▲ (316.943) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 26/06/2026 - 15/07/2026 | ||||
| ▼ 113.881 | ▼ 117.937 | ▼ 22.094 | ▼ 47.455 | ▼ 44.981 |
| R/$ EXCHANGE RATE - (R/$16.3625- 15/07/2026) | ||||






