| UNIT OVER/(UNDER) RECOVERY - 11/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 438.144 | ▼ 421.974 | ▼ 232.630 | ▼ 274.039 | ▼ 369.085 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 11/11/2026 | ||||
| ▼ 312.436 | ▼ 285.735 | ▼ 96.915 | ▼ 133.620 | ▼ 174.384 |
| R/$ EXCHANGE RATE - (R/$16.5300- 11/11/2026) | ||||






