| UNIT OVER/(UNDER) RECOVERY - 06/08/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (11.688) | ▲ (0.750) | ▲ (112.356) | ▲ (127.878) | ▲ (71.771) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 31/07/2026 - 06/08/2026 | ||||
| ▲ (51.031) | ▲ (39.872) | ▲ (311.376) | ▲ (322.053) | ▲ (240.366) |
| R/$ EXCHANGE RATE - (R/$16.3165- 06/08/2026) | ||||






