| UNIT OVER/(UNDER) RECOVERY - 28/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (19.714) | ▲ (53.212) | ▲ (158.868) | ▲ (132.583) | ▲ (205.888) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 28/10/2026 | ||||
| ▲ (107.220) | ▲ (122.710) | ▲ (144.233) | ▲ (134.925) | ▲ (281.869) |
| R/$ EXCHANGE RATE - (R/$16.6550- 28/10/2026) | ||||






