| UNIT OVER/(UNDER) RECOVERY - 15/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (12.353) | ▲ (37.843) | ▲ (92.087) | ▲ (72.046) | ▲ (237.819) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 15/10/2026 | ||||
| ▲ (205.975) | ▲ (206.840) | ▲ (132.185) | ▲ (138.312) | ▲ (325.853) |
| R/$ EXCHANGE RATE - (R/$16.5300- 15/10/2026) | ||||






