| UNIT OVER/(UNDER) RECOVERY - 06/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (430.676) | ▲ (402.368) | ▲ (198.443) | ▲ (234.111) | ▲ (463.673) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 06/10/2026 | ||||
| ▲ (457.501) | ▲ (428.982) | ▲ (256.180) | ▲ (291.152) | ▲ (500.390) |
| R/$ EXCHANGE RATE - (R/$16.5585- 06/10/2026) | ||||






