| UNIT OVER/(UNDER) RECOVERY - 09/03/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (673.307) | ▲ (626.014) | ▲ (1018.081) | ▲ (1034.311) | ▲ (1141.426) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 27/02/2026 - 09/03/2026 | ||||
| ▲ (334.827) | ▲ (312.275) | ▲ (566.348) | ▲ (578.721) | ▲ (767.708) |
| R/$ EXCHANGE RATE - (R/$16.8678- 09/03/2026) | ||||






