| UNIT OVER/(UNDER) RECOVERY - 07/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (203.880) | ▲ (191.053) | ▲ (95.082) | ▲ (138.421) | ▲ (172.604) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 07/09/2026 | ||||
| ▲ (192.610) | ▲ (180.676) | ▲ (173.482) | ▲ (203.239) | ▲ (208.434) |
| R/$ EXCHANGE RATE - (R/$15.9750- 07/09/2026) | ||||






