| UNIT OVER/(UNDER) RECOVERY - 19/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 28.772 | ▼ 8.924 | ▲ (94.996) | ▲ (67.191) | ▲ (188.530) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 19/10/2026 | ||||
| ▲ (166.584) | ▲ (171.840) | ▲ (122.710) | ▲ (123.827) | ▲ (301.341) |
| R/$ EXCHANGE RATE - (R/$16.4625- 19/10/2026) | ||||






