| UNIT OVER/(UNDER) RECOVERY - 20/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 28.925 | ▲ (4.057) | ▲ (157.595) | ▲ (130.406) | ▲ (241.379) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 20/10/2026 | ||||
| ▲ (151.544) | ▲ (158.934) | ▲ (125.393) | ▲ (124.333) | ▲ (296.729) |
| R/$ EXCHANGE RATE - (R/$16.4293- 20/10/2026) | ||||






