| UNIT OVER/(UNDER) RECOVERY - 25/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (424.992) | ▲ (397.317) | ▲ (316.327) | ▲ (355.415) | ▲ (436.622) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 25/09/2026 | ||||
| ▲ (306.850) | ▲ (287.851) | ▲ (269.889) | ▲ (310.174) | ▲ (332.448) |
| R/$ EXCHANGE RATE - (R/$16.3150- 25/09/2026) | ||||






