| UNIT OVER/(UNDER) RECOVERY - 21/07/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (129.397) | ▲ (121.000) | ▲ (412.709) | ▲ (401.461) | ▲ (370.438) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 26/06/2026 - 21/07/2026 | ||||
| ▼ 67.053 | ▼ 72.080 | ▲ (65.066) | ▲ (42.997) | ▲ (40.033) |
| R/$ EXCHANGE RATE - (R/$16.4375- 21/07/2026) | ||||






