| UNIT OVER/(UNDER) RECOVERY - 19/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 473.360 | ▼ 452.805 | ▼ 314.084 | ▼ 369.423 | ▼ 455.175 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 19/11/2026 | ||||
| ▼ 368.113 | ▼ 344.156 | ▼ 157.850 | ▼ 200.066 | ▼ 260.815 |
| R/$ EXCHANGE RATE - (R/$17.2575- 19/11/2026) | ||||






