| UNIT OVER/(UNDER) RECOVERY - 08/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (170.108) | ▲ (168.359) | ▲ (117.131) | ▲ (115.898) | ▲ (326.233) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 08/10/2026 | ||||
| ▲ (335.476) | ▲ (316.518) | ▲ (177.299) | ▲ (197.420) | ▲ (405.550) |
| R/$ EXCHANGE RATE - (R/$16.6500- 08/10/2026) | ||||






