| UNIT OVER/(UNDER) RECOVERY - 21/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (369.414) | ▲ (341.889) | ▲ (279.830) | ▲ (329.464) | ▲ (339.495) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 21/09/2026 | ||||
| ▲ (283.395) | ▲ (266.404) | ▲ (260.819) | ▲ (301.376) | ▲ (314.624) |
| R/$ EXCHANGE RATE - (R/$16.2625- 21/09/2026) | ||||






