| UNIT OVER/(UNDER) RECOVERY - 05/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 422.226 | ▼ 397.553 | ▼ 222.847 | ▼ 254.168 | ▼ 341.718 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 05/11/2026 | ||||
| ▼ 231.711 | ▼ 202.087 | ▼ 1.416 | ▼ 35.397 | ▼ 36.293 |
| R/$ EXCHANGE RATE - (R/$16.3525- 05/11/2026) | ||||






