| UNIT OVER/(UNDER) RECOVERY - 06/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 364.182 | ▼ 338.387 | ▼ 157.582 | ▼ 197.499 | ▼ 291.099 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 06/11/2026 | ||||
| ▼ 253.790 | ▼ 224.804 | ▼ 27.444 | ▼ 62.414 | ▼ 78.761 |
| R/$ EXCHANGE RATE - (R/$16.5010- 06/11/2026) | ||||






