| UNIT OVER/(UNDER) RECOVERY - 09/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 387.949 | ▼ 362.125 | ▼ 179.882 | ▼ 219.760 | ▼ 306.868 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 09/11/2026 | ||||
| ▼ 272.955 | ▼ 244.421 | ▼ 49.221 | ▼ 84.892 | ▼ 111.347 |
| R/$ EXCHANGE RATE - (R/$16.4800- 09/11/2026) | ||||






