| UNIT OVER/(UNDER) RECOVERY - 07/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (134.768) | ▲ (127.285) | ▲ (0.823) | ▼ 2.251 | ▲ (200.347) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 07/10/2026 | ||||
| ▲ (376.818) | ▲ (353.558) | ▲ (192.341) | ▲ (217.801) | ▲ (425.379) |
| R/$ EXCHANGE RATE - (R/$16.6175- 07/10/2026) | ||||






