| UNIT OVER/(UNDER) RECOVERY - 23/07/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (209.959) | ▲ (201.040) | ▲ (550.412) | ▲ (540.313) | ▲ (503.021) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 26/06/2026 - 23/07/2026 | ||||
| ▼ 40.785 | ▼ 45.846 | ▲ (110.260) | ▲ (89.376) | ▲ (84.076) |
| R/$ EXCHANGE RATE - (R/$16.4190- 23/07/2026) | ||||






