| UNIT OVER/(UNDER) RECOVERY - 09/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (244.148) | ▲ (231.245) | ▲ (155.897) | ▲ (197.155) | ▲ (225.599) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 09/09/2026 | ||||
| ▲ (205.381) | ▲ (193.225) | ▲ (165.110) | ▲ (197.927) | ▲ (208.354) |
| R/$ EXCHANGE RATE - (R/$16.0265- 09/09/2026) | ||||






