| UNIT OVER/(UNDER) RECOVERY - 05/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (465.214) | ▲ (436.589) | ▲ (286.963) | ▲ (323.509) | ▲ (527.244) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 05/10/2026 | ||||
| ▲ (470.913) | ▲ (442.290) | ▲ (285.048) | ▲ (319.672) | ▲ (518.748) |
| R/$ EXCHANGE RATE - (R/$16.6708- 05/10/2026) | ||||






