| UNIT OVER/(UNDER) RECOVERY - 14/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (39.411) | ▲ (64.943) | ▲ (122.027) | ▲ (109.937) | ▲ (289.783) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 14/10/2026 | ||||
| ▲ (227.489) | ▲ (225.618) | ▲ (136.640) | ▲ (145.675) | ▲ (335.635) |
| R/$ EXCHANGE RATE - (R/$16.4725- 14/10/2026) | ||||






