| UNIT OVER/(UNDER) RECOVERY - 03/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 190.204 | ▼ 161.977 | ▲ (90.085) | ▲ (49.419) | ▲ (97.668) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 03/11/2026 | ||||
| ▼ 134.704 | ▼ 102.958 | ▲ (108.256) | ▲ (72.171) | ▲ (130.470) |
| R/$ EXCHANGE RATE - (R/$16.6650- 03/11/2026) | ||||






