| UNIT OVER/(UNDER) RECOVERY - 23/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (24.071) | ▲ (57.019) | ▲ (221.622) | ▲ (193.824) | ▲ (292.518) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 23/10/2026 | ||||
| ▲ (120.327) | ▲ (132.512) | ▲ (134.723) | ▲ (128.612) | ▲ (288.653) |
| R/$ EXCHANGE RATE - (R/$16.5665- 23/10/2026) | ||||






