| UNIT OVER/(UNDER) RECOVERY - 28/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (424.196) | ▲ (396.231) | ▲ (338.254) | ▲ (377.105) | ▲ (461.102) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 28/09/2026 | ||||
| ▲ (312.184) | ▲ (292.777) | ▲ (272.997) | ▲ (313.216) | ▲ (338.296) |
| R/$ EXCHANGE RATE - (R/$16.4243- 28/09/2026) | ||||






