| UNIT OVER/(UNDER) RECOVERY - 17/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (389.097) | ▲ (360.789) | ▲ (402.389) | ▲ (452.652) | ▲ (458.654) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 17/09/2026 | ||||
| ▲ (270.435) | ▲ (254.848) | ▲ (252.646) | ▲ (292.025) | ▲ (305.024) |
| R/$ EXCHANGE RATE - (R/$16.3028- 17/09/2026) | ||||






