| UNIT OVER/(UNDER) RECOVERY - 16/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (392.166) | ▲ (363.933) | ▲ (474.138) | ▲ (524.469) | ▲ (529.772) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 16/09/2026 | ||||
| ▲ (261.959) | ▲ (247.281) | ▲ (241.950) | ▲ (280.551) | ▲ (294.050) |
| R/$ EXCHANGE RATE - (R/$16.2748- 16/09/2026) | ||||






