| UNIT OVER/(UNDER) RECOVERY - 20/08/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (148.066) | ▲ (137.436) | ▲ (319.824) | ▲ (347.342) | ▲ (246.500) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 31/07/2026 - 20/08/2026 | ||||
| ▲ (94.268) | ▲ (83.363) | ▲ (287.234) | ▲ (307.250) | ▲ (224.437) |
| R/$ EXCHANGE RATE - (R/$16.1215- 20/08/2026) | ||||






