| UNIT OVER/(UNDER) RECOVERY - 18/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (391.782) | ▲ (364.263) | ▲ (364.409) | ▲ (413.557) | ▲ (433.766) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 18/09/2026 | ||||
| ▲ (278.019) | ▲ (261.687) | ▲ (259.631) | ▲ (299.620) | ▲ (313.070) |
| R/$ EXCHANGE RATE - (R/$16.2610- 18/09/2026) | ||||






