| UNIT OVER/(UNDER) RECOVERY - 21/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 48.229 | ▼ 15.245 | ▲ (144.471) | ▲ (117.787) | ▲ (224.242) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 21/10/2026 | ||||
| ▲ (137.275) | ▲ (146.492) | ▲ (126.756) | ▲ (123.866) | ▲ (291.551) |
| R/$ EXCHANGE RATE - (R/$16.4175- 21/10/2026) | ||||






