| UNIT OVER/(UNDER) RECOVERY - 09/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (130.120) | ▲ (142.872) | ▲ (71.704) | ▲ (71.175) | ▲ (221.484) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 09/10/2026 | ||||
| ▲ (301.250) | ▲ (287.577) | ▲ (159.700) | ▲ (176.380) | ▲ (374.872) |
| R/$ EXCHANGE RATE - (R/$16.5365- 09/10/2026) | ||||






