| UNIT OVER/(UNDER) RECOVERY - 17/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 473.482 | ▼ 452.617 | ▼ 281.879 | ▼ 334.496 | ▼ 420.089 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 17/11/2026 | ||||
| ▼ 350.186 | ▼ 325.719 | ▼ 134.621 | ▼ 174.864 | ▼ 232.184 |
| R/$ EXCHANGE RATE - (R/$16.9317- 17/11/2026) | ||||






