| UNIT OVER/(UNDER) RECOVERY - 13/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (55.863) | ▲ (82.789) | ▲ (91.829) | ▲ (85.838) | ▲ (260.209) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 13/10/2026 | ||||
| ▲ (250.998) | ▲ (245.702) | ▲ (138.467) | ▲ (150.142) | ▲ (341.366) |
| R/$ EXCHANGE RATE - (R/$16.4775- 13/10/2026) | ||||






