| UNIT OVER/(UNDER) RECOVERY - 24/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (446.344) | ▲ (418.872) | ▲ (356.950) | ▲ (395.509) | ▲ (475.545) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 24/09/2026 | ||||
| ▲ (300.943) | ▲ (282.378) | ▲ (267.568) | ▲ (307.912) | ▲ (327.239) |
| R/$ EXCHANGE RATE - (R/$16.2430- 24/09/2026) | ||||






