| UNIT OVER/(UNDER) RECOVERY - 23/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (381.950) | ▲ (354.475) | ▲ (315.211) | ▲ (355.493) | ▲ (398.111) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 23/09/2026 | ||||
| ▲ (293.290) | ▲ (275.194) | ▲ (262.863) | ▲ (303.301) | ▲ (319.434) |
| R/$ EXCHANGE RATE - (R/$16.2430- 23/09/2026) | ||||






