| UNIT OVER/(UNDER) RECOVERY - 27/08/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (156.782) | ▲ (146.397) | ▲ (161.597) | ▲ (189.999) | ▲ (150.972) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 31/07/2026 - 27/08/2026 | ||||
| ▲ (106.725) | ▲ (95.941) | ▲ (271.202) | ▲ (292.237) | ▲ (212.370) |
| R/$ EXCHANGE RATE - (R/$15.9725- 27/08/2026) | ||||






