| UNIT OVER/(UNDER) RECOVERY - 15/06/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 356.639 | ▼ 366.388 | ▼ 496.672 | ▼ 553.190 | ▼ 553.648 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 29/05/2026 - 15/06/2026 | ||||
| ▼ 265.099 | ▼ 268.487 | ▼ 433.465 | ▼ 467.123 | ▼ 492.349 |
| R/$ EXCHANGE RATE - (R/$16.1838- 15/06/2026) | ||||






