| UNIT OVER/(UNDER) RECOVERY - 18/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 495.924 | ▼ 475.188 | ▼ 303.599 | ▼ 358.337 | ▼ 438.650 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 18/11/2026 | ||||
| ▼ 360.596 | ▼ 336.396 | ▼ 146.691 | ▼ 187.969 | ▼ 246.932 |
| R/$ EXCHANGE RATE - (R/$17.0673- 18/11/2026) | ||||






