| UNIT OVER/(UNDER) RECOVERY - 11/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (378.087) | ▲ (364.948) | ▲ (348.508) | ▲ (397.459) | ▲ (448.899) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 11/09/2026 | ||||
| ▲ (229.119) | ▲ (216.799) | ▲ (187.196) | ▲ (222.047) | ▲ (238.723) |
| R/$ EXCHANGE RATE - (R/$16.1585- 11/09/2026) | ||||






