| UNIT OVER/(UNDER) RECOVERY - 28/07/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (141.493) | ▲ (133.261) | ▲ (459.255) | ▲ (472.486) | ▲ (364.253) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 26/06/2026 - 28/07/2026 | ||||
| ▼ 13.947 | ▼ 19.077 | ▲ (160.327) | ▲ (142.318) | ▲ (127.405) |
| R/$ EXCHANGE RATE - (R/$16.7600- 28/07/2026) | ||||






