| UNIT OVER/(UNDER) RECOVERY - 01/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (517.598) | ▲ (489.204) | ▲ (387.382) | ▲ (421.464) | ▲ (600.774) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 01/10/2026 | ||||
| ▲ (328.894) | ▲ (308.450) | ▲ (279.957) | ▲ (319.408) | ▲ (357.015) |
| R/$ EXCHANGE RATE - (R/$16.5843- 01/10/2026) | ||||






