| UNIT OVER/(UNDER) RECOVERY - 16/11/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 438.956 | ▼ 418.091 | ▼ 199.110 | ▼ 248.785 | ▼ 347.247 |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 30/10/2026 - 16/11/2026 | ||||
| ▼ 339.911 | ▼ 315.145 | ▼ 122.349 | ▼ 161.561 | ▼ 216.526 |
| R/$ EXCHANGE RATE - (R/$16.9323- 16/11/2026) | ||||






