| UNIT OVER/(UNDER) RECOVERY - 15/09/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▲ (382.224) | ▲ (353.808) | ▲ (461.579) | ▲ (515.254) | ▲ (511.687) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 28/08/2026 - 15/09/2026 | ||||
| ▲ (251.943) | ▲ (238.308) | ▲ (224.089) | ▲ (261.788) | ▲ (275.917) |
| R/$ EXCHANGE RATE - (R/$16.3360- 15/09/2026) | ||||






