| UNIT OVER/(UNDER) RECOVERY - 29/10/2026 | ||||
| PETROL 95 ULP | PETROL 93 ULP & LRP | DIESEL 0.05% | DIESEL 0.005% | ILL.PAR. |
|---|---|---|---|---|
| ▼ 25.464 | ▲ (8.037) | ▲ (96.089) | ▲ (69.495) | ▲ (134.283) |
| AVERAGE UNIT OVER/(UNDER) RECOVERY 02/10/2026 - 29/10/2026 | ||||
| ▲ (100.585) | ▲ (116.977) | ▲ (141.826) | ▲ (131.654) | ▲ (274.490) |
| R/$ EXCHANGE RATE - (R/$16.6435- 29/10/2026) | ||||






